β UP Anganwadi Bharti Online Form 2025 β Notification, Eligibility, Age Limit, Apply Online
π
Post Date: 13 December 2025
π Recruitment Name: UP Anganwadi Bharti 2025 (57,862 Posts)
ποΈ Conducted By: Integrated Child Development Services (ICDS), Government of Uttar Pradesh
π’ The Uttar Pradesh Government has released the official notification for Anganwadi Bharti 2025 with 57,862 total posts of Anganwadi Worker and Anganwadi Helper across districts in the state. The online application process has started in November 2025 and continues district-wise through December 2025.
ποΈ UP Anganwadi Bharti 2025 β Important Dates
| Event | Date |
|---|---|
| Notification Release | November 2025 |
| Online Application Start | November 2025 |
| Last Date to Apply Online | District-wise in December 2025 |
| Form Complete Last Date | District-wise in December 2025 |
| Admit Card / Merit List / Result | To Be Announced (As per district notification) |
Note: Each district has its own start and end dates depending on local schedules. For example, some districts have last dates as early as 01 Dec 2025 and others as late as 25 Dec 2025.
π Vacancy Details
- Total Vacancies: 57,862 Posts
- Includes Anganwadi Worker and Anganwadi Helper posts across various districts in Uttar Pradesh with different posting counts per district.
π Educational Qualification
- Required:
*Candidates must have passed 10+2 (Intermediate) or its equivalent from a recognized board. - Gender: Only female candidates are eligible to apply in general municipal/village quotas.
- Local Residency: Candidate must be a resident of the district/village/ward in which she applies as per official district notification.
π Age Limit (as on 01 July 2025)
- Minimum Age: 18 Years
- Maximum Age: 35 Years
- Age Relaxation: Applicable as per government rules for reserved categories (SC/ST/OBC/PwBD etc.).
π° Application Fee
| Category | Fee |
|---|---|
| All Candidates | βΉ0 (No Application Fee) |
Note: There is no application fee for UP Anganwadi Bharti 2025.
π Selection Process
The selection is expected to be based on:
- Merit List (based on educational qualifications and local criteria).
- Document Verification (DV).
- Final Selection List issued district-wise.
There is generally no written exam specified; selections are done on a district merit list followed by DV (as per district notifications).
π How to Apply Online
- Visit the official UP Anganwadi recruitment portal: upanganwadibharti.in (official ICDS Anganwadi site).
- Select your district from the list of vacancies.
- Click on the βApply Onlineβ link for your chosen district/post.
- Complete the online registration with personal, educational & contact details.
- Upload required documents (photo, signature, qualification certificates).
- Submit the application and save/print the confirmation for future reference.
π Important Links
| Description | Link |
|---|---|
| Official Notification (District-Wise PDFs) | (Available on upanganwadibharti.in district pages) |
| Apply Online Portal | upanganwadibharti.in |
| Official ICDS Website (UP) | upanganwadibharti.in |
UP Anganwadi Bharti Recruitment 2025 : Vacancy Details
| District Name | No. Of Post | Last Date | Notification |
| Rae Bareli (Helper) | 1034 | 25/12/2025 | Click Here |
| Meerut (Worker) | 84 | 22/12/2025 | Click Here |
| Amethi (Helper) | 1027 | 21/12/2025 | Click Here |
| Ayodhya (Worker) | 12 | 19/12/2025 | Click Here |
| Ayodhya (Helper) | 936 | 19/12/2025 | Click Here |
| Kanpur Dehat (Worker) | 08 | 17/12/2025 | Click Here |
| Kanpur Dehat (Helper) | 508 | 17/12/2025 | Click Here |
| Firozabad (Helper) | 964 | 16/12/2025 | Click Here |
| Mathura (Worker) | 98 | 14/12/2025 | Click Here |
| Kashganj (Helper) | 972 | 13/12/2025 | Click Here |
| Sultanpur (Worker) | 07 | 13/12/2025 | Click Here |
| Hamirpur (Helper) | 381 | 12/12/2025 | Click Here |
| Unnao (Helper) | 1312 | 12/12/2025 | Click Here |
| Sant. Kabir Nagar (Helper) | 773 | 12/12/2025 | Click Here |
| Hathras (Helper) | 680 | 11/12/2025 | Click Here |
| Prayagraj (Helper) | 1081 | 11/12/2025 | Click Here |
| Banda (Helper) | 447 | 11/12/2025 | Click Here |
| Lucknow (Helper) | 1106 | 10/12/2025 | Click Here |
| Barabanki (Worker) | 22 | 10/12/2025 | Click Here |
| Sultanpur (Helper) | 809 | 10/12/2025 | Click Here |
| Kaushambi (Helper) | 739 | 09/12/2025 | Click Here |
| Shravasti (Helper) | 399 | 09/12/2025 | Click Here |
| Etawah (Worker) | 08 | 09/12/2025 | Click Here |
| Basti (Worker) | 16 | 08/12/2025 | Click Here |
| Farrukhabad (Worker) | 11 | 08/12/2025 | Click Here |
| Muzaffarnagar (Helper) | 489 | 08/12/2025 | Click Here |
| Jalaun (Helper) | 401 | 08/12/2025 | Click Here |
| Bareilly (Helper) | 705 | 08/12/2025 | Click Here |
| Sonbhadra (Worker) | 22 | 08/12/2025 | Click Here |
| Sidharthnagar (Helper) | 1191 | 07/12/2025 | Click Here |
| Hardoi (Helper) | 1180 | 07/12/2025 | Click Here |
| Fatehpur (Helper) | 598 | 07/12/2025 | Click Here |
| Chitrakoot (Helper) | 542 | 06/12/2025 | Click Here |
| Chitrakoot (Worker) | 08 | 06/12/2025 | Click Here |
| Moradabad (Helper) | 1020 | 06/12/2025 | Click Here |
| Bahraich (Helper) | 1316 | 06/12/2025 | Click Here |
| Kanpur Nagar (Helper) | 801 | 06/12/2025 | Click Here |
| Mainpuri (Helper) | 380 | 06/12/2025 | Click Here |
| Mau (Worker) | 21 | 06/12/2025 | Click Here |
| Varanasi (Helper) | 1218 | 06/12/2025 | Click Here |
| Sonbhadra (Helper) | 1188 | 06/12/2025 | Click Here |
| Maharaj Ganj (Helper) | 1036 | 06/12/2025 | Click Here |
| Mirzapur (Helper) | 944 | 06/12/2025 | Click Here |
| Sambal (Worker) | 491 | 06/12/2025 | Click Here |
| Sambal (Helper) | 491 | 06/12/2025 | Click Here |
| Ballia (Helper) | 1365 | 05/12/2025 | Click Here |
| Kannauj (Helper) | 444 | 05/12/2025 | Click Here |
| Barabanki (Helper) | 716 | 05/12/2025 | Click Here |
| Bareilly (Worker) | 09 | 05/12/2025 | Click Here |
| Shahjahanpur (Helper) | 636 | 05/12/2025 | Click Here |
| Saharanpur (Helper) | 984 | 05/12/2025 | Click Here |
| Rampur (Helper) | 967 | 05/12/2025 | Click Here |
| Pratapgarh (Helper) | 1274 | 05/12/2025 | Click Here |
| Bijnor (Helper) | 1016 | 05/12/2025 | Click Here |
| Bhadohi (Helper) | 369 | 05/12/2025 | Click Here |
| Azamgarh (Helper) | 1554 | 05/12/2025 | Click Here |
| Mau (Helper) | 1044 | 04/12/2025 | Click Here |
| Jaunpur (Helper) | 1231 | 04/12/2025 | Click Here |
| Bulandshahar (Helper) | 766 | 04/12/2025 | Click Here |
| Bulandshahar (Worker) | 91 | 04/12/2025 | Click Here |
| Farrukhabad (Helper) | 592 | 04/12/2025 | Click Here |
| Kushinagar (Helper) | 1339 | 03/12/2025 | Click Here |
| Meerut (Helper) | 456 | 03/12/2025 | Click Here |
| Agra (Helper) | 1019 | 03/12/2025 | Click Here |
| Agra (Worker) | 09 | 03/12/2025 | Click Here |
| Chandauli (Helper) | 528 | 03/12/2025 | Click Here |
| Chandauli (Worker) | 10 | 03/12/2025 | Click Here |
| Gonda (Helper) | 725 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Worker) | 54 | 03/12/2025 | Click Here |
| Gautam Buddha Nagar (Helper) | 240 | 03/12/2025 | Click Here |
| Balrampur (Worker) | 34 | 03/12/2025 | Click Here |
| Aligarh (Helper) | 907 | 03/12/2025 | Click Here |
| Pilibhit (Helper) | 453 | 03/12/2025 | Click Here |
| Jhansi (Helper) | 532 | 03/12/2025 | Click Here |
| Gorakhpur (Helper) | 1256 | 03/12/2025 | Click Here |
| Etah (Worker) | 542 | 03/12/2025 | Click Here |
| Etah (Helper) | 642 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Worker) | 22 | 02/12/2025 | Click Here |
| Ambedkar Nagar (Helper) | 849 | 02/12/2025 | Click Here |
| Auraiya (Helper) | 728 | 02/12/2025 | Click Here |
| Ghaziabad (Helper) | 411 | 02/12/2025 | Click Here |
| Ghaziabad (Worker) | 74 | 02/12/2025 | Click Here |
| Mahoba (Helper) | 285 | 02/12/2025 | Click Here |
| Mahoba (Worker) | 06 | 02/12/2025 | Click Here |
| Basti (Helper) | 899 | 02/12/2025 | Click Here |
| Lalitpur (Helper) | 262 | 01/12/2025 | Click Here |
| Deoria (Helper) | 802 | 01/12/2025 | Click Here |
| Baghpat (Helper) | 553 | 01/12/2025 | Click Here |
| Sitapur (Helper) | 1408 | 01/12/2025 | Click Here |
| Sitapur (Worker) | 38 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Helper) | 1407 | 01/12/2025 | Click Here |
| Lakhimpur Kheri (Worker) | 12 | 01/12/2025 | Click Here |
| Shamli (Helper) | 242 | 01/12/2025 | Click Here |
| Baghpat (Worker) | 61 | 30/11/2025 | Click Here |
| Deoria (Worker) | 04 | 30/11/2025 | Click Here |
| Gonda (Worker) | 14 | 28/11/2025 | Click Here |
| Pratapgarh (Worker) | 15 | 28/11/2025 | Click Here |
| Lalitpur (Worker) | 22 | 27/11/2025 | Click Here |
| Hapur (Helper) | 290 | 27/11/2025 | Click Here |
| Auraiya (Worker) | 10 | 27/11/2025 | Click Here |
| Amroha (J.P Nagar) (Worker) | 12 | 25/11/2025 | Click Here |
| Siddhartha Nagar (Worker) | 13 | 24/11/2025 | Click Here |
| Hapur (Worker) | 43 | 20/11/2025 | Click Here |

π Quick FAQs
Q: When did the UP Anganwadi Bharti 2025 online form start?
A: November 2025 (district-wise).
Q: What is the last date to apply?
A: District-wise in December 2025.
Q: How many vacancies are there?
A: 57,862 posts across various districts.
Q: What is the eligibility?
A: 10+2 pass (Intermediate) and local residency β female candidates only.
Q: What is the age limit?
A: 18β35 years (as on 01 July 2025).
Disclaimer:Β Information regarding any exam forms, results/marks, answer key are published on this website are provided just for the immediate information of the examinees and should not be considered as a legal document. While every effort has been made by resultsuvidha.com team to ensure the accuracy of the information provided which includes official links, we are not responsible for any inadvertent errors that may appear in the examination results/marks, answer key or time table/admission dates. Additionally, we disclaim any liability for any loss or damage caused by any shortcomings, defects, or inaccuracies in the information available on this website. In case of any correction is needed feel free to contact us through contact us page.